<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 23, 2026 at 3:31 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://exceldesigntechnologies.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Excel Design Technologies</title>
		<link><![CDATA[https://exceldesigntechnologies.com]]></link>
		<description><![CDATA[Excel Design Technologies]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 06:18:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://exceldesigntechnologies.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/skillsoft-percipio-single-license/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/skillsoft-percipio-single-license/]]></link>
			<title>Skillsoft Percipio Single License</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/free-trial-page/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/free-trial-page/]]></link>
			<title>Free trial page</title>
			<pubDate><![CDATA[Tue, 19 May 2026 08:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-classic-1-month-subscription/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-classic-1-month-subscription/]]></link>
			<title>Solid Edge Classic 1 year subscription</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/become-our-partner/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/become-our-partner/]]></link>
			<title>become our partner</title>
			<pubDate><![CDATA[Fri, 22 May 2026 12:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/altair-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/altair-2/]]></link>
			<title>Altair</title>
			<pubDate><![CDATA[Fri, 22 May 2026 11:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/technomatix/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/technomatix/]]></link>
			<title>Technomatix</title>
			<pubDate><![CDATA[Fri, 22 May 2026 11:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/designcenter-nx/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/designcenter-nx/]]></link>
			<title>Designcenter NX</title>
			<pubDate><![CDATA[Fri, 22 May 2026 11:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/desigcenter-x-nx/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/desigcenter-x-nx/]]></link>
			<title>Desigcenter X NX</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/simcenter/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/simcenter/]]></link>
			<title>Simcenter</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/teamcenter/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/teamcenter/]]></link>
			<title>Teamcenter</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/license-renewal-request/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/license-renewal-request/]]></link>
			<title>BricsCAD Renewal Request</title>
			<pubDate><![CDATA[Tue, 19 May 2026 08:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/designcenter-solid-edge/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/designcenter-solid-edge/]]></link>
			<title>Designcenter Solid Edge</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/designcenter/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/designcenter/]]></link>
			<title>Desigcenter</title>
			<pubDate><![CDATA[Fri, 22 May 2026 08:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/designcenter-x/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/designcenter-x/]]></link>
			<title>Desigcenter x</title>
			<pubDate><![CDATA[Fri, 22 May 2026 07:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/about-us-page/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/about-us-page/]]></link>
			<title>About us April 2025</title>
			<pubDate><![CDATA[Fri, 22 May 2026 04:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/contact-us/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/mendix/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/mendix/]]></link>
			<title>Mendix</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/bricscad-distributor/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/bricscad-distributor/]]></link>
			<title>BricsCAD distributor</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/hexagon-webpage/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/hexagon-webpage/]]></link>
			<title>Hexagon webpage</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/desigcenter-x-solid-edge/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/desigcenter-x-solid-edge/]]></link>
			<title>Desigcenter X Solid Edge</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/power-bi/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/power-bi/]]></link>
			<title>Power BI</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/nx-cad-cam/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/nx-cad-cam/]]></link>
			<title>NX CAD CAM</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 06:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/business-communication/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/business-communication/]]></link>
			<title>Business Communication</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-premium-1-month-subscription/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-premium-1-month-subscription/]]></link>
			<title>Solid Edge Premium 1 year subscription</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/artificial-intelligence/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/artificial-intelligence/]]></link>
			<title>Artificial Intelligence</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/inside-octave-bricscads-ai-10-questions-10-straight-answers/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/inside-octave-bricscads-ai-10-questions-10-straight-answers/]]></link>
			<title>Inside Octave BricsCAD’s AI: 10 Questions, 10 Straight Answers</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-foundation-1-month-subscription/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-foundation-1-month-subscription/]]></link>
			<title>Solid Edge Foundation 1 year subscription</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/dynamic-blocks-in-bricscad-v26-from-read-only-to-fully-editable-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/dynamic-blocks-in-bricscad-v26-from-read-only-to-fully-editable-2/]]></link>
			<title>Dynamic Blocks in BricsCAD V26: From Read-Only to Fully Editable</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/whats-new-for-land-surveyors-in-bricscad-v26-from-field-data-to-data-drawings-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/whats-new-for-land-surveyors-in-bricscad-v26-from-field-data-to-data-drawings-2/]]></link>
			<title>What’s New for Land Surveyors in BricsCAD V26: From Field Data to Data Drawings</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/whats-new-for-manufacturers-turning-design-data-into-production-ready-reality-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/whats-new-for-manufacturers-turning-design-data-into-production-ready-reality-2/]]></link>
			<title>What’s New for Manufacturers: Turning Design Data into Production-Ready Reality</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/bricscad-bim-v26-expands-ifc-capabilities-ifc4-3-and-ifc-as-xref-for-smarter-infrastructure-workflows-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/bricscad-bim-v26-expands-ifc-capabilities-ifc4-3-and-ifc-as-xref-for-smarter-infrastructure-workflows-2/]]></link>
			<title>BricsCAD® BIM V26 Expands IFC Capabilities: IFC4.3 and IFC as XRef for Smarter Infrastructure Workflows</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/turn-terrain-into-insight-civil-sections-made-simple-in-bricscad-v26-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/turn-terrain-into-insight-civil-sections-made-simple-in-bricscad-v26-2/]]></link>
			<title>Turn Terrain Into Insight: Civil Sections Made Simple in BricsCAD V26</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/altair/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/altair/]]></link>
			<title>Altair</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/data-analytics-presentation/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/data-analytics-presentation/]]></link>
			<title>Data Analytics &#038; Presentation</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/solid-edge-distributor/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/solid-edge-distributor/]]></link>
			<title>Solid Edge elementor page</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/bricscad-price-in-india/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/bricscad-price-in-india/]]></link>
			<title>BricsCAD price in India</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/skillsoft-percipio-2/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/skillsoft-percipio-2/]]></link>
			<title>Skillsoft Percipio 2</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/hexagon-products/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/hexagon-products/]]></link>
			<title>Hexagon products</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/careers-at-edt/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/careers-at-edt/]]></link>
			<title>Careers at EDT</title>
			<pubDate><![CDATA[Fri, 22 May 2026 16:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-design-drafting-1-month-subscription/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/solid-edge-design-drafting-1-month-subscription/]]></link>
			<title>Solid Edge Design &#038; Drafting 1 year subscription</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/bricscad-bim-v26-expands-ifc-capabilities-ifc4-3-and-ifc-as-xref-for-smarter-infrastructure-workflows/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/bricscad-bim-v26-expands-ifc-capabilities-ifc4-3-and-ifc-as-xref-for-smarter-infrastructure-workflows/]]></link>
			<title>BricsCAD® BIM V26 Expands IFC Capabilities: IFC4.3 and IFC as XRef for Smarter Infrastructure Workflows</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 07:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/first-time-manager/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/professional-development-programmes/first-time-manager/]]></link>
			<title>First time manager​</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/get-up-to-speed-from-bricscad-v25-to-v26-whats-better-for-your-workflow/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/get-up-to-speed-from-bricscad-v25-to-v26-whats-better-for-your-workflow/]]></link>
			<title>Get Up to Speed from BricsCAD V25 to V26: What’s Better for Your Workflow</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/whats-new-for-manufacturers-turning-design-data-into-production-ready-reality/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/whats-new-for-manufacturers-turning-design-data-into-production-ready-reality/]]></link>
			<title>What’s New for Manufacturers: Turning Design Data into Production-Ready Reality</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/whats-new-for-land-surveyors-in-bricscad-v26-from-field-data-to-data-drawings/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/whats-new-for-land-surveyors-in-bricscad-v26-from-field-data-to-data-drawings/]]></link>
			<title>What’s New for Land Surveyors in BricsCAD V26: From Field Data to Data Drawings</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/dynamic-blocks-in-bricscad-v26-from-read-only-to-fully-editable/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/dynamic-blocks-in-bricscad-v26-from-read-only-to-fully-editable/]]></link>
			<title>Dynamic Blocks in BricsCAD V26: From Read-Only to Fully Editable</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/turn-terrain-into-insight-civil-sections-made-simple-in-bricscad-v26/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/turn-terrain-into-insight-civil-sections-made-simple-in-bricscad-v26/]]></link>
			<title>Turn Terrain Into Insight: Civil Sections Made Simple in BricsCAD V26</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/skillsoft-leadership-development-programme/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/skillsoft-leadership-development-programme/]]></link>
			<title>Skillsoft Leadership Development Programme</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 08:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/skillsoft-essentails/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/product/edt-estore-india/skillsoft-essentails/]]></link>
			<title>Skillsoft Essentails+</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 08:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://exceldesigntechnologies.com/]]></guid>
			<link><![CDATA[https://exceldesigntechnologies.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 22 May 2026 06:28:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
